AI coding interview reports
What the AI-assisted rounds looked like at 38 companies: 150 reports so far, each summarised in our words and linked to where it came from. The columns show the most common answer.
Had one of these rounds? Add your report →
| Company | Reports | Stage | AI | Task |
|---|---|---|---|---|
| Amazon | 49 | Online assessment | Built-in chat | Fix bugs |
| Meta | 20 | Onsite | Built-in chat | Mixed |
| DoorDash | 6 | Onsite | Own tools | Build from a spec |
| 6 | Onsite | Built-in chat | Build from a spec | |
| Microsoft | 6 | Onsite | Own tools | Build from a spec |
| Stripe | 6 | Onsite | Built-in chat | Build from a spec |
| 5 | Onsite | Built-in chat | Mixed | |
| Atlassian | 4 | Onsite | Built-in chat | Build from a spec |
| Eightfold | 4 | Online assessment | No AI | Build from a spec |
| Rippling | 4 | Onsite | Own tools | Build from a spec |
| Shopify | 4 | Onsite | Own tools | Build from a spec |
| Datadog | 3 | Onsite | Own tools | Mixed |
| Canva | 2 | Not stated | Own tools | Build from a spec |
| Coinbase | 2 | Onsite | Built-in chat | Mixed |
| Databricks | 2 | Onsite | Built-in chat | Build from a spec |
| HackerRank | 2 | Phone screen | Built-in chat | Build from a spec |
| Instacart | 2 | Online assessment | Built-in chat | Mixed |
| Intuit | 2 | Phone screen | No AI | Not stated |
| Snap | 2 | Onsite | Built-in chat | Build from a spec |
| Airbnb | 1 | Onsite | No AI | Not stated |
| Anthropic | 1 | Phone screen | Own tools | Not stated |
| Apple | 1 | Onsite | No AI | Not stated |
| Axon | 1 | Not stated | Not stated | Build from a spec |
| Block | 1 | Onsite | Own tools | Fix bugs |
| Bloomberg | 1 | Onsite | No AI | Not stated |
| Brex | 1 | Onsite | Own tools | Build from a spec |
| Capital One | 1 | Not stated | Not stated | Fix bugs |
| Decagon | 1 | Onsite | Own tools | Build from a spec |
| Harvey | 1 | Onsite | Not stated | Build from a spec |
| JioHotstar | 1 | Phone screen | Built-in chat | Build from a spec |
| Klaviyo | 1 | Onsite | Not stated | Not stated |
| OpenAI | 1 | Phone screen | Own tools | Extend existing code |
| Ramp | 1 | Onsite | Own tools | Extend existing code |
| Razorpay | 1 | Onsite | Own tools | Build from a spec |
| Salesforce | 1 | Online assessment | No AI | Not stated |
| Scale AI | 1 | Not stated | Not stated | Build from a spec |
| TikTok | 1 | Phone screen | Own tools | Build from a spec |
| Whatnot | 1 | Onsite | Own tools | Not stated |
Where the reports come from
Public posts by candidates on Reddit, Blind and LeetCode Discuss, plus official company pages, which we summarise and link; and reports sent through our form. We read every submission before it goes up, publish no names, and show only the month of the interview.